This list outlines all the films that we manufacture or stock on a regular basis. If you don't see what you are looking for give us a call or send us an email from the contact page and we can look into special orders or point you in the right direction. Please download our Product Guide PDF from the link on the right.
U.S. Film Guide
Unit of Measure:* Gauge | Mil | Micron
| Name | Description | Gauge |
| BCP | Heat sealable, printable packaging film with a high MVTR, good aroma barrier properties, low heat seal temperatures and excellent dead fold. This film is perfect for a variety of packaging applications. | 80, 100, 120, 160, 200, 300 |
| BCCF | Center folded film with great stiffness and excellent dead fold, this film is perfect for tablet and box overwrap. | 80, 100, 120 |
| BCF | Excellent printability, easily heat sealed, with great stiffness and a high MVTR makes this film perfect for any floral wrapping application. | 80, 100, 120 |
| BCWC | Excellent optical clarity, exceptional glue adhesion, and scratch resistance makes this film perfect for window carton applications. | 100, 120, 200, 300 |
| BCLM | Grease resistant, heat sealable film perfect for laminating to paper or paperboard. | 80, 100, 120 |
| TCL | Controlled slip characteristics and a high natural dyne level make this UV transparent label film perfect for pressure sensitive and other label applications. | 200, 300, 400, 475, 750, 1000 |
| TWL | White, scratch resistant film with excellent slip and high natural dyne level, making this film an excellent candidate for labeling applications. Also available corona treated one or two sides. | 200, 240, 400, 800, 1000 |
| TDO | Superior surface for ink adhesion. TDO film provides high shrinkage across the web width with little or no shrinkage in the opposing direction at low temperatures. | 200, 240, 280 |
| Encore | This product is a transition material from petrochemical based polymers into commercial production of EarthFirst PLA TDO film. This material is for non-printed applications. | 280 |
| R*PLA | Clear, post industrial recycled shrink sleeve film provides similar benefits as our TDO film with up to 60% recycled EarthFirst material. | 200, 240, 280 |
| R*PLA Black | Black, post industrial recycled film with up to 60% recycled EarthFirst material. | 300, 350, 400 |
| BCFB | Specifically formulated for food and pharmaceutical applications this film has excellent forming characteristics and high clarity. | 300, 400, 500 |
| Repulpable Green | Die cuttable, repulpable film specifically formulated for use in envelope windows. Low scratch and USPS MERLIN approved. Tinted with a green hue, the message and the film are unmistakable. | 115 |
| Compostable | Die cuttable, compostable film specifically formulated for use in envelope windows. Low scratch and USPS MERLIN approved. TInted with a light green hue. | 105 |
| Name | Description | Gauge |
| Clear | Biaxially oriented, FDA compliant for direct food contact, outstanding gloss and smooth finish, resistant to grease, excellent die cutting attributes. Also available one side corona treated. Colors also available. | 200, 225, 250, 275, 300, 400, 475, 700, 750, 1000 |
| White | Opaque white finish. Available in high gloss, low gloss and matte. Also available one or two side treated. | 200, 225, 240, 325, 350, 375, 400, 475, 500, 600, 650, 750, 1000, 1500 |
| TDO | Formulated to provide a superior surface for ink adhesion with consistent handling throughout the converting process. Provides high shrinkage across the web width with little or no shrinkage in the opposing direction. The low density of the film makes it more cost effective and easy to separate in recycling operations. | 200, 240 |
| Matteflex | Formulated for the use of dry letter transfer, litho-grade surface for better graphics and smooth ink transfer. | 475 |
| Matte | A clear, light matte polystyrene film designed for label applications. | 200, 250, 350 |
| Lamination | This product has a high degree of clarity and is used for printed and clear laminations as well as windows in window carton applications. | 125, 150 |
| R/M Matte | High content rubber modified, good clarity film. | 220, 300 |
| Balewrap | This product has a smooth, clear, white translucent finish. this product is for food over wrap or packaging. | 220, 300 |
| PWF A/S | Has excellent haze and low gloss for windowed envelope applications. PWF A/S is also offered in colors. Anti-static and USPS MERLIN approved. | 105, 115, 125, 150, 200 |
| PWF Clear | A clear oriented polystyrene windowed envelope film. PWF is also offered in colors. USPS MERLIN approved. | 125, 150, 200 |
| Name | Description | Gauge |
| Co-Ex | A general purpose, heat-sealable, co-extruded, biaxially oriented polypropylene film. White Co-Ex available (90, 120) | 60, 70, 80, 90, 100, 120, 140, 160, 200 |
| Cast | A high clarity, high slip, clear polypropylene film that provides good machineability and side weld seals. | 160, 200 |
| Metallized | This is metallized co-extruded, biaxially oriented one side sealable film. Metallized White available (70) | 80, 120, 140 |
| Acrylic / Acrylic | Two side coated with aqueous acrylic (chlorine free) dispersion. Heat sealable on both sides, with excellent hot tack. Excellent barrier to flavors and aromas. Outstanding clarity. Low sealing threshold and broad seal range. Both sides ink, adhesive and tear tape receptive. Puncture and impact resistance are maintained even at low temperatures. | 100, 120, 140, 160, 200, 240 |
| Acrylic / PVdC | One side coated with aqueous dispersion PVdC copolymer, one side coated with aqueous acrylic dispersion. Excellent barrier to water vapor, gases and aromas. Heat-sealable on both sides. (A/A, P/P and A/P) Both sides ink, adhesive and tear tape receptive. Puncture and impact resistance maintained even at low temperatures. White Acrylic / PVdC available (144, 200) | 100, 125, 140, 160, 200 |
| Slip | Two side differential dyne treatment, excellent clarity and good stiffness. Slip Matte available (60, 80) | 48, 75, 100, 120, 140, 200 |
| Anti-Fog | Broad heat seal range (220° - 300° F) for high speed HFFS and VFFS machinery. Fin seal only (for unsupported applications). Good hot tack and moisture barrier. Anti-fog surface resistant to condensation buildup. High energy flame treated for ink adhesion and lamination bonds. Great for refrigerated produce packaging. | 70, 120, 140 |
| In Mold | Non heat-sealable, both sides treated, high gloss, white film with one side matte skin for improved slip and anti-static properties to be used as sheets in offset printing for in-mold label applications. Excellent lay-flat characteristics and die cutting performance. | 240, 320 |
| Bottle Label | Clear non-heat sealable. Also available in white and metallized. White Bottle Label (100, 160, 200) and Metallized Bottle Label (100, 120) | 60, 70, 100, 120, 140, 160, 200 |
| Name | Description | Gauge |
| Clear | A film with good clarity and good handling properties, particularly suited for metallizing and general purpose applications. | 48, 75, 92, 142, 200, 300, 400, 500 |
| White | An opaque white film with superb handling properties that is available untreated or with an adhesion pre-treatment on one or both surfaces to promote adhesion to most industrial coatings. | 92, 200, 300, 500, 700 |
| Super Clear | These films are optically clear with a smooth surface, high gloss, and good dimensional stability. Film types in the Super Clear family include one or two side adhesion treated. | 92, 142, 200, 300, 400, 500, 700, 1000 |
| Slip | This film is an optically clear polyester film with a smooth surface, high gloss, and good dimensional stability. Both surfaces of this film are slip treated for good handling characteristics. | 200, 300, 440, 640, 700, 750, 1000 |
| General Purpose | A film with good clarity and good handling properties, particularly suited for metallizing and general purpose applications. | 48, 75, 92, 142, 200, 300, 400, 500 |
| Casting / Release | Translucent matte film with low TD shrinkage. | 92, 142, 200, 300 |
| Stamping Foil | Available in high or low gloss. | 48, 60, 92, 142, 200, 300 |
| Packaging | A clear, high gloss/low haze film with exceptional strength and dimensional stability. Also available in one side adhesion pre-treatment to promote ink and coating adhesion. Complies with FDA regulations for food packaging. Also available one side heat sealable. | 48, 60, 80, 120 |
| Name | Description | Gauge |
| LDPE | Cost effective, generally hazy film, with good chemical resistance, high impact strength and heat sealability. | 150, 200 |
| Name | Description | Gauge |
| Cavitated White Label | A high yield, 2-side coated matte finish, white, high opacity mineral-enhanced polypropylene printing and converting film. A special print-receptive coating is on both sides for optimum UV and conventional offset, flexo as well as screen, gravure and thermal transfer printing. | 320, 400, 600, 720, 800 |
| White Matte Label | Two-side printable matte finish, white, opaque, mineral-reinforced polypropylene printing and converting film. Excellent candidate for a range of applications where durability, strength, moisture / chemical resistance and superior printability are required. Ideal where high tear strength materials are required. FDA compliant for direct food contact. | 400, 600, 710, 800, 1000 |
* The gauge, mil, micron and property values represented in this data do not constitute product specifications but typical values. Technical data and guidelines on any Plastic Suppliers product or data sheet is presented for consideration and is not intended as a recommendation. All products sold are understood that the user will do their own testing to ensure success of their application. In no case will Plastic Suppliers’ liability exceed the invoiced amount of the material involved. The information contained within this sales data sheet is accurate to the best of our knowledge.
Utilize our various tools to calculate roll specifications.
All of the downloads available here are for informational purposes only. If you have any questions about the content of these documents please get in touch with our sales staff by calling or using our contact form.
If you have questions or comments please give us a call. Friendly customer service representatives are standing by to help you with any issues.
Plastic Supplies never sells or gives your contact information to anyone. Please read our privacy policy for more information.